Reviews |
| G.A. Avanesov, B.S. Zhukov, M.V. Mikhailov Investigation of the causes and consequences of melting Arctic ice | 9-29 |
Satellite data processing: methods and techniques |
| V.S. Rakitin, E.I. Fedorova, N.S. Kirillova, N.V. Pankratova, N.F. Elansky Estimation of drift in the quality of orbital observations and application of correction methods to long-term series using the example of AIRS measurements of methane total content | 33-47 |
| E.E. Volkova, A.I. Andreev, M.A. Burtsev, A.A. Mazurov, A.M. Matveev, E.I. Kholodov Technology of Meteor-M satellite MSU-MR data automatic georeferencing correction | 48-63 |
Instruments and systems for satellite remote sensing |
| M.R. Mordanov, S.L. Safronov, E.S. Khnyryova Development of a cooling system for a photovoltaic battery with concentrators for the AIST-2 type Earth remote sensing satellite | 67-76 |
| I.V. Polyanskiy, B.S. Zhukov, T.V. Kondratieva First results of work and target information quality estimation of KMSS-2 multispectral satellite imaging system on board Meteor-M No. 2-4 satellite | 77-93 |
Developing information systems for remote monitoring: methods and technologies |
| A.A. Tronin, M.P. Vasiliev, G.M. Nerobelov, V.S. Urmanov, A.V. Kiselev Satellite observation datasets and web-services of gas and aerosol composition of the atmosphere | 97-116 |
| M.I. Babokin, P.E. Shimkin, V.G. Stepin Application of differential interferometric SAR in short-term Earth’s surface changes detection | 117-129 |
| A.A Proshin, E.A. Loupian, M.A. Burtsev Features of LERC image compression algorithm application in Earth remote sensing data archiving | 130-142 |
| D.M. Ermakov, E.V. Pashinov, D.V. Lozin, E.A. Loupian, S.A. Vturin Accuracy of calculating carbon monoxide emissions from large forest fires using the balance technique based on satellite monitoring data | 143-155 |
Remote sensing in geology and geophysics |
| A.A. Zlatopolsky Statistical scale relationships of relief characteristics (based on runoff model rasters) | 159-167 |
Remote sensing of vegetation and soils |
| B.V. Raevsky, V.V. Tarasenko Land cover mapping of Kivach Strict Nature Reserve and its surroundings based on remotely sensed data | 171-187 |
| V.V. Vinogradova, T.B. Titkova Resilience of the landscapes of Kalmykia and Dagestan to long-term climate changes | 188-199 |
| S.S. Shinkarenko, S.A. Bartalev, E.A. Dyukarev, E.A. Golovatskaya, I.A. Saigin Development of mapping methods for wetland complexes in Western Siberia based on time series of remote sensing data and machine learning | 200-212 |
| E.I. Ponomarev, E.G. Shvetsov Comparison of estimates of post-fire forest mortality in Siberia based on remote sensing data | 213-223 |
| Kh.B. Kuular, A.F. Chuldum Dynamics of precipitation amounts in Tyva Republic based on ground and global data | 224-232 |
| E.A. Loupian, D.V. Lozin, S.A. Bartalev, I.V. Balashov, F.V. Stytsenko Assessment of damage to Russian forests by fires in the XXI century based on analysis of fire intensity using MODIS instrument | 233-249 |
Remote sensing of water objects, ocean and ice cover |
| T.V. Belonenko, V.S. Travkin, V.G. Gnevyshev, A.V. Kochnev Influence of topography on the movement of mesoscale eddies along the continental slope of the New Zealand Plateau | 253-266 |
| V.M. Stepanenko, I.A. Repina, A.I. Medvedev, V.A. Romanenko Reproduction of the largest Earth lakes surface temperature by the LAKE model: Automatic calibration system based on MODIS data | 267-283 |
| O.V. Nikitin, N.Yu. Stepanova, T.A. Kondrateva, R.S. Kuzmin, V.Z. Latypova Spatiotemporal dynamics of phytoplankton blooms in Kuibyshev Reservoir based on satellite remote sensing data | 284-293 |
| D.A. Kovaldov, Yu.A. Titchenko, V.Yu. Karaev, M.A. Panfilova, V.P. Lopatin, V.F. Fateev On the issue of determining the scattering diagram of ice cover using bistatic remote sensing data in the L-band | 294-308 |
| D.S. Sazonov, I.N. Sadovsky, А.V. Kuzmin, E.V. Pashinov Field studies of the third Stokes parameter angular dependences of sea surface radiation at a frequency of 37 GHz | 309-319 |
| S.A. Ermakov, V.A. Dobrokhotov, I.A. Sergievskaya Laboratory studies of radar scattering from surface waves propagating over a vertical plastic film submerged in water | 320-330 |
| I.N. Sadovsky, D.S. Sazonov Estimation of large wave asymmetry influence on sea surface self-radiation | 331-343 |
| V.V. Tikhonov, D.R. Katamadze, T.A. Alekseeva, E.V. Afanasyeva, J.V. Sokolova, I.V. Khvostov, A.N. Romanov Analysis of ice concentration in the Kara Sea based on SMOS MIRAS data using machine learning methods | 344-355 |
Remote sensing of ionosphere |
| O.V. Antonenko, A.S. Kirillov Study of the proper night glow of the atmospheres of Earth and Mars in different bands of molecular oxygen using remote sensing from space | 359-371 |
In brief |
| S.S. Shinkarenko, S.A. Bartalev Dust storms in the south of the European part of Russia in autumn 2024 | 375-382 |
| S.V. Stanichny, R.R. Stanichnaya, E.P. Davydova Anomalous cooling of surface layer in the western Black Sea under the impact of an intense atmospheric cyclone at the beginning of October 2024 | 383-388 |
| O.A. Girina, A.G. Manevich, D.V. Melnikov, А.М. Konstantinova, I.M. Romanova, I.A. Uvarov, A.A. Sorokin, L.S. Kramareva, S.P. Korolev, S.I. Malkovsky Remote monitoring of the explosive eruption of Bezymianny volcano on July 24, 2024 | 389-397 |
| E.V. Pashinov, D.V. Lozin, S.A. Vturin, D.A. Kobets First results of greenhouse gas balance calculation for the regions of Russia based on the balance technique | 398-403 |
| K.A. Troshko, P.V. Denisov, Ie.A. Dunaieva, D.E. Plotnikov, V.A. Tolpin Satellite monitoring of winter crop development in Russia in the autumn-winter period of 2024 | 404-409 |
| S.A. Bartalev, E.A. Loupian, O.Yu. Lavrova, M.I. Mityagina, N.N. Ladonina International Young Scientists School & Conference on Fundamental Problems in Remote Sensing of the Earth from Space: 20 years after | 410-416 |
| E.A. Loupian, O.Yu. Lavrova, S.A. Bartalev, D.A. Kobets Results of the 22th International Conference “Current Problems in Remote Sensing of the Earth from Space” | 417-421 |
|
| Imprint page
| 422 |